Monitoring data
Source: Matomo Analytics Year 2025 (through March 2025) Source: Google Analytics 4 (from April 2025)
Below are the statistical data regarding access to the Luiss.it Portal, as required by the 2011 Guidelines on Public Administration Websites, adopted pursuant to Article 4 of Directive No. 8/2009 of the Department of Public Administration.
| Month | Sessions* | Users** | Page views*** |
| January 2025 | 570,090 | 320,711 | 2,186,890 |
| February 2025 | 564,275 | 339,830 | 1,762,637 |
| March 2025 | 511,686 | 299,735 | 1,766,631 |
| April 2025 | 629,883 | 381,489 | 2,054,080 |
| May 2025 | 497,881 | 280,249 | 1,592,025 |
| June 2025 | 536,763 | 372,468 | 1,552,769 |
| July 2025 | 300,288 | 236,762 | 941,283 |
| August 2025 | 211,157 | 171,301 | 686,563 |
| September 2025 | 349,282 | 277,224 | 1,282,268 |
| October 2025 | 354,873 | 278,911 | 1,422,851 |
| November 2025 | 373,571 | 294,019 | 1,470,125 |
| December 2025 | 623,640 | 517,207 | 1,598,701 |
| January 2026 | 807,331 | 680,338 | 1,609,658 |
| February 2026 | 966,886 | 802,896 | 1,157,436 |
| March 2026 | 2,052,180 | 1,595,567 | 3,392,354 |
*Sessions
The total number of sessions within the date range. A session is the period of time during which a user interacts with the website. All usage data—such as screen views and events—is linked to a session.
**Users
Users who started at least one session during the selected date range.
***Page views
The total number of pages viewed.
IT Services
Help Desk
Viale Romania, 32
00197 Rome
Tel 06 85225211
Email supportoit@luiss.it